
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
PPD | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Friday, 9 Sep | ![]() |
W 38-20 | Edmondson-Westside High School (Baltimore, MD) |
Friday, 16 Sep | ![]() |
L 0-50 | Baltimore Polytechnic Institute (Baltimore, MD) |
Friday, 23 Sep | ![]() |
W 28-6 | Edmondson-Westside High School (Baltimore, MD) |
Friday, 30 Sep | ![]() |
L 0-31 | Bullis School (Potomac, MD) |
Friday, 7 Oct | ![]() |
L 20-42 | Patterson High School (Baltimore, MD) |
Saturday, 15 Oct | ![]() |
L 0-1 | Surrattsville High School (Clinton, MD) |
Thursday, 20 Oct | ![]() |
L 12-28 | Baltimore City College (Baltimore, MD) |
Thursday, 27 Oct | ![]() |
L 12-54 | Edmondson-Westside High School (Baltimore, MD) |
Friday, 4 Nov | ![]() |
1A South Regionals W 34-8 |
Edmondson-Westside High School (Baltimore, MD) |
Saturday, 12 Nov | ![]() |
1A South Regionals L 14-46 |
Forest Park High School (Baltimore, MD) |
Edmondson-Westside High School
501 Athol Avenue
Baltimore, MD 21229
State Championships
2006
Playoff Appearances
Runner-Up: 1999
Semifinals: 2000, 2002, 2011, 2012, 2016, 2021
Quarterfinals: 2019
Regionals: 2004, 2007, 2008, 2013, 2014, 2015, 2017, 2018, 2022
Class
1A South