
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 57-0 | Northwestern High School (Hyattsville, MD) |
Friday, 9 Sep | ![]() |
W 14-9 | Bowie High School (Bowie, MD) |
Friday, 16 Sep | ![]() |
W 41-0 | Bowie High School (Bowie, MD) |
Saturday, 24 Sep | ![]() |
L 7-55 | Bowie High School (Bowie, MD) |
Monday, 3 Oct | ![]() |
W 14-0 | Parkdale High School (Riverdale, MD) |
Saturday, 8 Oct | ![]() |
L 24-35 | Bowie High School (Bowie, MD) |
Friday, 14 Oct | ![]() |
W 24-21 | Oxon Hill High School (Oxon Hill, MD) |
Saturday, 22 Oct | ![]() |
L 13-16 | DuVal High School (Lanham, MD) |
Friday, 28 Oct | ![]() |
W 42-0 | High Point High School (Beltsville, MD) |
Saturday, 5 Nov | ![]() |
4A South Regionals L 6-15 |
Eleanor Roosevelt High School (Greenbelt, MD) |
Bowie High School
15200 Annapolis Road
Bowie, MD 20715
State Championships
2001
Playoff Appearances
Runner-Up: 1976
Semifinals: 1979, 1987
Quarterfinals: 1985, 1986
Regionals: 2006, 2015, 2019, 2021, 2022
Class
4A South