
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 20-26 | Mergenthaler Vocational-Technical High School (Baltimore, MD) |
Saturday, 9 Sep | ![]() |
W 33-26 | Bowie High School (Bowie, MD) |
Friday, 15 Sep | ![]() |
W 50-14 | High Point High School (Beltsville, MD) |
Friday, 22 Sep | ![]() |
W 42-3 | Bowie High School (Bowie, MD) |
Saturday, 30 Sep | ![]() |
W 56-14 | Bowie High School (Bowie, MD) |
Friday, 6 Oct | ![]() |
L 0-47 | Charles Herbert Flowers High School (Springdale, MD) |
Saturday, 14 Oct | ![]() |
L 14-30 | Suitland High School (Suitland, MD) |
Friday, 20 Oct | ![]() |
L 0-45 | Dr. Henry A. Wise Jr. High School (Upper Marlboro, MD) |
Friday, 27 Oct | ![]() |
L 14-24 | Bowie High School (Bowie, MD) |
Saturday, 4 Nov | ![]() |
4A South Regionals W 35-31 |
DuVal High School (Lanham, MD) |
Friday, 10 Nov | ![]() |
4A South Regionals L 0-57 |
Dr. Henry A. Wise Jr. High School (Upper Marlboro, MD) |
Bowie High School
15200 Annapolis Road
Bowie, MD 20715
State Championships
2001
Playoff Appearances
Runner-Up: 1976
Semifinals: 1979, 1987
Quarterfinals: 1985, 1986
Regionals: 2006, 2015, 2019, 2021, 2022
Class
4A South