
Date | Opponent | Time/Score | Location |
---|---|---|---|
Saturday, 3 Sep | ![]() |
W 12-6 | Parkdale High School (Riverdale, MD) |
Saturday, 10 Sep | ![]() |
L 15-19 | Parkdale High School (Riverdale, MD) |
Friday, 16 Sep | ![]() |
W 35-7 | High Point High School (Beltsville, MD) |
Friday, 23 Sep | ![]() |
L 0-43 | Eleanor Roosevelt High School (Greenbelt, MD) |
Monday, 3 Oct | ![]() |
L 0-14 | Parkdale High School (Riverdale, MD) |
Saturday, 8 Oct | ![]() |
W 14-12 | Laurel High School (Laurel, MD) |
Friday, 14 Oct | ![]() |
L 0-35 | Charles Herbert Flowers High School (Springdale, MD) |
Saturday, 22 Oct | ![]() |
L 0-35 | Parkdale High School (Riverdale, MD) |
Saturday, 29 Oct | ![]() |
L 6-14 | Parkdale High School (Riverdale, MD) |
Friday, 4 Nov | ![]() |
4A South Regionals L 0-49 |
Dr. Henry A. Wise Jr. High School (Upper Marlboro, MD) |
Parkdale High School
6001 Good Luck Road
Riverdale, MD 20737
State Championships
1974, 2002
Playoff Appearances
Runner-Up: 1975
Quarterfinals: 1989, 2000
Regionals: 2007, 2019, 2021, 2022
Class
4A South