
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 8-14 | Parkdale High School (Riverdale, MD) |
Saturday, 9 Sep | ![]() |
L 26-33 | Bowie High School (Bowie, MD) |
Friday, 15 Sep | ![]() |
L 0-48 | Parkdale High School (Riverdale, MD) |
Friday, 22 Sep | ![]() |
W 52-0 | Parkdale High School (Riverdale, MD) |
Saturday, 30 Sep | ![]() |
2:00 pm | High Point High School (Beltsville, MD) |
Friday, 6 Oct | ![]() |
7:00 pm | Laurel High School (Laurel, MD) |
Saturday, 14 Oct | ![]() |
2:00 pm | Parkdale High School (Riverdale, MD) |
Friday, 20 Oct | ![]() |
7:00 pm | Charles Herbert Flowers High School (Springdale, MD) |
Saturday, 28 Oct | ![]() |
2:00 pm | Parkdale High School (Riverdale, MD) |
Parkdale High School
6001 Good Luck Road
Riverdale, MD 20737
State Championships
1974, 2002
Playoff Appearances
Runner-Up: 1975
Quarterfinals: 1989, 2000
Regionals: 2007, 2019, 2021, 2022
Class
4A South