
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 0-30 | Northwestern High School (Hyattsville, MD) |
Friday, 8 Sep | ![]() |
L 0-36 | Bladensburg High School (Bladensburg, MD) |
Friday, 15 Sep | ![]() |
L 0-36 | Northwestern High School (Hyattsville, MD) |
Friday, 22 Sep | ![]() |
L 0-52 | Parkdale High School (Riverdale, MD) |
Saturday, 30 Sep | ![]() |
2:00 pm | Charles Herbert Flowers High School (Springdale, MD) |
Friday, 6 Oct | ![]() |
7:00 pm | Northwestern High School (Hyattsville, MD) |
Friday, 13 Oct | ![]() |
7:00 pm | Oxon Hill High School (Oxon Hill, MD) |
Friday, 20 Oct | ![]() |
7:00 pm | Northwestern High School (Hyattsville, MD) |
Friday, 27 Oct | ![]() |
7:00 pm | Northwestern High School (Hyattsville, MD) |
Northwestern High School
7000 Adelphi Road
Hyattsville, MD 20782
State Championships
None
Playoff Appearances
Semifinals: 1998
Regionals: 2003, 2019, 2021, 2022
Class
4A North