
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | Seaford (DE) | L 14-41 | Colonel Richardson High School (Federalsburg, MD) |
Friday, 9 Sep | ![]() |
L 7-42 | Kent Island High School (Stevensville, MD) |
Friday, 16 Sep | ![]() |
W 44-0 | Colonel Richardson High School (Federalsburg, MD) |
Friday, 23 Sep | ![]() |
W 60-28 | Snow Hill High School (Snow Hill, MD) |
Thursday, 29 Sep | Arcadia (VA) | W 45-6 | Colonel Richardson High School (Federalsburg, MD) |
Friday, 7 Oct | ![]() |
W 20-6 | Kent County High School (Worton, MD) |
Friday, 14 Oct | Nandua (VA) | W 27-12 | Colonel Richardson High School (Federalsburg, MD) |
Friday, 21 Oct | ![]() |
W 25-19 | Cambridge-South Dorchester High School (Cambridge, MD) |
Friday, 28 Oct | ![]() |
L 7-14 | North Caroline High School (Ridgely, MD) |
Friday, 4 Nov | ![]() |
1A East Regionals W 1-0 |
Colonel Richardson High School (Federalsburg, MD) |
Friday, 11 Nov | ![]() |
1A East Regionals L 13-14 |
Colonel Richardson High School (Federalsburg, MD) |
Colonel Richardson High School
25320 Richardson Road
Federalsburg, MD 21632
State Championships
None
Playoff Appearances
Quarterfinals: 2021
Regionals: 2004, 2017, 2018, 2019, 2022
Class
1A East