
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 55-12 | Parkside High School (Salisbury, MD) |
Friday, 9 Sep | ![]() |
W 35-12 | Parkside High School (Salisbury, MD) |
Saturday, 17 Sep | ![]() |
L 26-38 | Queen Anne’s County High School (Centreville, MD) |
Friday, 23 Sep | ![]() |
L 7-36 | Parkside High School (Salisbury, MD) |
Thursday, 29 Sep | ![]() |
L 7-28 | Stephen Decatur High School (Berlin, MD) |
Saturday, 8 Oct | ![]() |
L 6-50 | Parkside High School (Salisbury, MD) |
Thursday, 13 Oct | ![]() |
L 20-48 | Wicomico High School (Salisbury, MD) |
Thursday, 20 Oct | ![]() |
L 13-43 | North Caroline High School (Ridgely, MD) |
Thursday, 27 Oct | ![]() |
W 41-22 | Parkside High School (Salisbury, MD) |
Friday, 4 Nov | ![]() |
2A/1A East Regionals W 27-24 |
Fallston High School (Fallston, MD) |
Friday, 11 Nov | ![]() |
2A/1A East Regionals L 13-30 |
Harford Technical High School (Bel Air, MD) |
Parkside High School
1015 Beaglin Park Drive
Salisbury, MD 21804
State Championships
None
Playoff Appearances
Regionals: 2007, 2008, 2018, 2019, 2021, 2022
Class
2A-1A East