
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 0-41 | North Point High School (Waldorf, MD) |
Friday, 8 Sep | ![]() |
L 8-24 | Leonardtown High School (Leonardtown, MD) |
Monday, 18 Sep | ![]() |
W 21-7 | Leonardtown High School (Leonardtown, MD) |
Friday, 22 Sep | ![]() |
W 42-6 | Thomas Stone High School (Waldorf, MD) |
Friday, 29 Sep | ![]() |
6:00 pm | Leonardtown High School (Leonardtown, MD) |
Friday, 6 Oct | ![]() |
7:00 pm | Northern High School (Owings, MD) |
Friday, 13 Oct | ![]() |
7:00 pm | Maurice J. McDonough High School (Pomfret, MD) |
Friday, 20 Oct | ![]() |
6:00 pm | Leonardtown High School (Leonardtown, MD) |
Thursday, 26 Oct | ![]() |
6:00 pm | Chopticon High School (Morganza, MD) |
Leonardtown High School
23995 Point Lookout Road
Leonardtown, MD 20650
State Championships
None
Playoff Appearances
Regionals: 2021, 2022
Class
4A-3A East