
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 2-14 | Chopticon High School (Morganza, MD) |
Friday, 9 Sep | ![]() |
L 0-41 | Chopticon High School (Morganza, MD) |
Friday, 16 Sep | ![]() |
L 14-20 | Huntingtown High School (Huntingtown, MD) |
Friday, 23 Sep | ![]() |
W 43-28 | Chopticon High School (Morganza, MD) |
Friday, 30 Sep | ![]() |
L 14-44 | North Point High School (Waldorf, MD) |
Friday, 7 Oct | ![]() |
W 20-14 | Leonardtown High School (Leonardtown, MD) |
Friday, 14 Oct | ![]() |
W 30-7 | La Plata High School (La Plata, MD) |
Friday, 21 Oct | ![]() |
L 18-20 | Chopticon High School (Morganza, MD) |
Friday, 28 Oct | ![]() |
W 26-6 | Maurice J. McDonough High School (Pomfret, MD) |
Friday, 4 Nov | ![]() |
4A/3A East Regionals W 19-13 |
Severna Park High School (Severna Park, MD) |
Friday, 11 Nov | ![]() |
4A/3A East Regionals L 0-35 |
North Point High School (Waldorf, MD) |
Chopticon High School
25390 Colton Point Road
Morganza, MD 20660
State Championships
None
Playoff Appearances
Semifinals: 2000
Quarterfinals: 1991
Regionals: 2007, 2010, 2011, 2014, 2017, 2021, 2022
Class
4A-3A East