
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 42-0 | Thomas Stone High School (Waldorf, MD) |
Friday, 8 Sep | ![]() |
L 31-41 | Huntingtown High School (Huntingtown, MD) |
Friday, 15 Sep | ![]() |
W 46-8 | Huntingtown High School (Huntingtown, MD) |
Friday, 22 Sep | ![]() |
W 48-0 | La Plata High School (La Plata, MD) |
Friday, 29 Sep | ![]() |
6:00 pm | Leonardtown High School (Leonardtown, MD) |
Thursday, 5 Oct | ![]() |
7:00 pm | Huntingtown High School (Huntingtown, MD) |
Friday, 13 Oct | ![]() |
6:00 pm | Chopticon High School (Morganza, MD) |
Thursday, 19 Oct | ![]() |
7:00 pm | Huntingtown High School (Huntingtown, MD) |
Friday, 27 Oct | ![]() |
7:00 pm | Northern High School (Owings, MD) |
Huntingtown High School
4125 North Solomons Island Road
Huntingtown, MD 20639
State Championships
None
Playoff Appearances
Runner-Up: 2009, 2012
Semifinals: 2010, 2011, 2013, 2018, 2019, 2021
Quarterfinals: 2022
Regionals: 2007, 2008, 2014
Class
2A South