
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 21-29 | Poolesville High School (Poolesville, MD) |
Friday, 9 Sep | ![]() |
L 35-49 | Richard Montgomery High School (Rockville, MD) |
Friday, 16 Sep | ![]() |
L 21-28 | Bethesda-Chevy Chase High School (Bethesda, MD) |
Friday, 23 Sep | ![]() |
W 1-0 | Bethesda-Chevy Chase High School (Bethesda, MD) |
Friday, 30 Sep | ![]() |
W 42-0 | Thomas S. Wootton High School (Rockville, MD) |
Friday, 7 Oct | ![]() |
L 14-20 | Bethesda-Chevy Chase High School (Bethesda, MD) |
Friday, 14 Oct | ![]() |
W 40-7 | Clarksburg High School (Clarksburg, MD) |
Friday, 21 Oct | ![]() |
W 41-6 | Bethesda-Chevy Chase High School (Bethesda, MD) |
Friday, 28 Oct | ![]() |
L 35-49 | Montgomery Blair High School (Silver Spring, MD) |
Friday, 4 Nov | ![]() |
4A West Regionals L 6-53 |
Northwest High School (Germantown, MD) |
Bethesda-Chevy Chase High School
4301 East-West Highway
Bethesda, MD 20814
State Championships
None
Playoff Appearances
Semifinals: 1995
Regionals: 2011, 2012, 2021, 2022
Class
4A West