
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 28-6 | Springbrook High School (Silver Spring, MD) |
Friday, 9 Sep | ![]() |
W 20-6 | John F. Kennedy High School (Silver Spring, MD) |
Friday, 16 Sep | ![]() |
L 15-53 | Paint Branch High School (Burtonsville, MD) |
Friday, 23 Sep | ![]() |
L 13-31 | Springbrook High School (Silver Spring, MD) |
Friday, 30 Sep | ![]() |
L 21-28 | Springbrook High School (Silver Spring, MD) |
Friday, 7 Oct | ![]() |
W 49-6 | Northwood High School (Silver Spring, MD) |
Friday, 14 Oct | ![]() |
L 14-41 | Winters Mill High School (Westminster, MD) |
Friday, 21 Oct | ![]() |
L 0-42 | Springbrook High School (Silver Spring, MD) |
Friday, 28 Oct | ![]() |
L 6-15 | Springbrook High School (Silver Spring, MD) |
Thursday, 3 Nov | ![]() |
4A/3A South Regionals W 34-6 |
John F. Kennedy High School (Silver Spring, MD) |
Friday, 11 Nov | ![]() |
4A/3A South Regionals L 14-55 |
Sherwood High School (Sandy Spring, MD) |
Springbrook High School
201 Valley Brook Drive
Silver Spring, MD 20904
State Championships
1979, 1980, 1981, 1985, 1988, 1989
Playoff Appearances
Runner-Up: 1986, 1987
Semifinals: 1990, 1994
Regionals: 2003, 2009, 2010, 2021, 2022
Class
4A-3A South