
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 0-36 | Albert Einstein High School (Kensington, MD) |
Friday, 9 Sep | ![]() |
L 6-34 | Montgomery Blair High School (Silver Spring, MD) |
Friday, 16 Sep | ![]() |
W 28-26 | Walt Whitman High School (Bethesda, MD) |
Friday, 23 Sep | ![]() |
L 6-41 | Albert Einstein High School (Kensington, MD) |
Friday, 30 Sep | ![]() |
L 12-20 | Albert Einstein High School (Kensington, MD) |
Friday, 7 Oct | ![]() |
W 42-6 | Wheaton High School (Silver Spring, MD) |
Friday, 14 Oct | ![]() |
L 6-20 | Col. Zadok A. Magruder High School (Rockville, MD) |
Friday, 21 Oct | ![]() |
L 18-28 | Albert Einstein High School (Kensington, MD) |
Friday, 28 Oct | ![]() |
W 40-0 | Northwood High School (Silver Spring, MD) |
Friday, 4 Nov | ![]() |
4A North Regionals W 54-24 |
Albert Einstein High School (Kensington, MD) |
Friday, 11 Nov | ![]() |
4A North Regionals L 0-28 |
Montgomery Blair High School (Silver Spring, MD) |
Albert Einstein High School
11135 Newport Mill Road
Kensington, MD 20895
State Championships
None
Playoff Appearances
Quarterfinals: 1998
Regionals: 2017, 2019, 2021, 2022
Class
4A North