
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 12-44 | Damascus High School (Damascus, MD) |
Saturday, 9 Sep | ![]() |
W 33-0 | Albert Einstein High School (Kensington, MD) |
Thursday, 14 Sep | ![]() |
L 19-34 | James Hubert Blake High School (Colesville, MD) |
Friday, 22 Sep | ![]() |
W 12-7 | Albert Einstein High School (Kensington, MD) |
Friday, 29 Sep | ![]() |
L 19-20 | Albert Einstein High School (Kensington, MD) |
Saturday, 7 Oct | ![]() |
2:00 pm | John F. Kennedy High School (Silver Spring, MD) |
Thursday, 12 Oct | ![]() |
7:00 pm | Albert Einstein High School (Kensington, MD) |
Friday, 20 Oct | ![]() |
7:00 pm | Wheaton High School (Silver Spring, MD) |
Friday, 27 Oct | ![]() |
6:30 pm | Northwest High School (Germantown, MD) |
Albert Einstein High School
11135 Newport Mill Road
Kensington, MD 20895
State Championships
None
Playoff Appearances
Quarterfinals: 1998
Regionals: 2017, 2019, 2021, 2022
Class
4A-3A South