
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 6-43 | Rockville High School (Rockville, MD) |
Friday, 9 Sep | ![]() |
L 6-20 | John F. Kennedy High School (Silver Spring, MD) |
Friday, 16 Sep | ![]() |
L 0-53 | Damascus High School (Damascus, MD) |
Friday, 23 Sep | ![]() |
W 24-7 | John F. Kennedy High School (Silver Spring, MD) |
Friday, 30 Sep | ![]() |
W 20-12 | Albert Einstein High School (Kensington, MD) |
Saturday, 8 Oct | ![]() |
L 8-23 | John F. Kennedy High School (Silver Spring, MD) |
Friday, 14 Oct | ![]() |
W 12-0 | Watkins Mill High School (Gaithersburg, MD) |
Friday, 21 Oct | ![]() |
L 12-13 | John F. Kennedy High School (Silver Spring, MD) |
Friday, 28 Oct | ![]() |
W 47-12 | Wheaton High School (Silver Spring, MD) |
Thursday, 3 Nov | ![]() |
4A/3A South Regionals L 6-34 |
John F. Kennedy High School (Silver Spring, MD) |
John F. Kennedy High School
1901 Randolph Road
Silver Spring, MD 20902
State Championships
1977, 1984
Playoff Appearances
Quarterfinals: 1992
Regionals: 2006, 2007, 2021, 2022
Class
4A-3A South