
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 0-38 | Urbana High School (Ijamsville, MD) |
Friday, 9 Sep | ![]() |
W 49-35 | Richard Montgomery High School (Rockville, MD) |
Friday, 16 Sep | ![]() |
L 12-56 | Richard Montgomery High School (Rockville, MD) |
Friday, 23 Sep | ![]() |
W 1-0 | Northwest High School (Germantown, MD) |
Friday, 30 Sep | ![]() |
W 42-8 | Walt Whitman High School (Bethesda, MD) |
Friday, 7 Oct | ![]() |
L 7-56 | Richard Montgomery High School (Rockville, MD) |
Friday, 14 Oct | ![]() |
L 20-36 | Walter Johnson High School (Bethesda, MD) |
Friday, 21 Oct | ![]() |
L 24-34 | Richard Montgomery High School (Rockville, MD) |
Friday, 28 Oct | ![]() |
L 20-35 | Rockville High School (Rockville, MD) |
Friday, 4 Nov | ![]() |
4A West Regionals L 21-34 |
Winston Churchill High School (Potomac, MD) |
Richard Montgomery High School
250 Richard Montgomery Drive
Rockville, MD 20852
State Championships
1981
Playoff Appearances
Semifinals: 2001
Quarterfinals: 1985
Regionals: 2004, 2005, 2015, 2016, 2017, 2018, 2019, 2021, 2022
Class
4A West