
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 0-61 | Seneca Valley High School (Germantown, MD) |
Friday, 9 Sep | ![]() |
L 0-49 | Northwest High School (Germantown, MD) |
Friday, 16 Sep | ![]() |
L 23-33 | Thomas S. Wootton High School (Rockville, MD) |
Friday, 23 Sep | ![]() |
L 0-49 | Clarksburg High School (Clarksburg, MD) |
Friday, 30 Sep | ![]() |
L 0-35 | Clarksburg High School (Clarksburg, MD) |
Friday, 7 Oct | ![]() |
L 12-54 | Damascus High School (Damascus, MD) |
Friday, 14 Oct | ![]() |
L 7-40 | Clarksburg High School (Clarksburg, MD) |
Friday, 21 Oct | ![]() |
L 0-45 | Gaithersburg High School (Gaithersburg, MD) |
Friday, 28 Oct | ![]() |
L 0-65 | Clarksburg High School (Clarksburg, MD) |
Friday, 4 Nov | ![]() |
4A West Regionals L 0-56 |
Quince Orchard High School (Gaithersburg, MD) |
Clarksburg High School
22500 Wims Road
Clarksburg, MD 20871
State Championships
None
Playoff Appearances
Semifinals: 2007
Regionals: 2008, 2013, 2014, 2019, 2021, 2022
Class
4A West