
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
W 61-0 | Seneca Valley High School (Germantown, MD) |
Friday, 9 Sep | ![]() |
W 28-12 | Seneca Valley High School (Germantown, MD) |
Friday, 16 Sep | ![]() |
W 56-12 | Richard Montgomery High School (Rockville, MD) |
Friday, 23 Sep | ![]() |
W 56-0 | Seneca Valley High School (Germantown, MD) |
Friday, 30 Sep | ![]() |
L 0-35 | Seneca Valley High School (Germantown, MD) |
Friday, 7 Oct | ![]() |
W 38-0 | Thomas S. Wootton High School (Rockville, MD) |
Friday, 14 Oct | ![]() |
L 26-29 | Northwest High School (Germantown, MD) |
Friday, 21 Oct | ![]() |
W 41-20 | Seneca Valley High School (Germantown, MD) |
Friday, 28 Oct | ![]() |
L 20-33 | Damascus High School (Damascus, MD) |
Friday, 4 Nov | ![]() |
4A/3A West Regionals W 43-7 |
Seneca Valley High School (Germantown, MD) |
Friday, 11 Nov | ![]() |
4A/3A West Regionals W 40-0 |
Howard High School (Ellicott City, MD) |
Friday, 18 Nov | ![]() |
4A/3A Quarterfinals L 7-21 |
Arundel High School (Gambrills, MD) |
Seneca Valley High School
19401 Crystal Rock Drive
Germantown, MD 20874
State Championships
1976, 1977, 1979, 1980, 1987, 1992, 1993, 1994, 1997, 1998, 1999, 2002
Playoff Appearances
Semifinals: 1985, 1991, 1995, 1996, 2001, 2008
Quarterfinals: 1986, 1990, 2021, 2022
Regionals: 2003, 2004, 2005, 2006, 2007, 2010, 2011, 2012, 2015, 2019
Class
4A-3A West