
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
L 14-34 | Rockville High School (Rockville, MD) |
Saturday, 9 Sep | ![]() |
L 14-17 | Rockville High School (Rockville, MD) |
Thursday, 14 Sep | ![]() |
L 6-27 | Damascus High School (Damascus, MD) |
Friday, 22 Sep | ![]() |
W 19-18 | Springbrook High School (Silver Spring, MD) |
Friday, 29 Sep | ![]() |
6:30 pm | Rockville High School (Rockville, MD) |
Thursday, 5 Oct | ![]() |
7:00 pm | Rockville High School (Rockville, MD) |
Friday, 13 Oct | ![]() |
6:30 pm | Col. Zadok A. Magruder High School (Rockville, MD) |
Friday, 20 Oct | ![]() |
7:00 pm | Gaithersburg High School (Gaithersburg, MD) |
Friday, 27 Oct | ![]() |
7:00 pm | Rockville High School (Rockville, MD) |
Rockville High School
2100 Baltimore Road
Rockville, MD 20851
State Championships
None
Playoff Appearances
Quarterfinals: 1997
Regionals: 2007, 2009, 2010, 2016, 2019, 2021, 2022
Class
3A West