
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 1 Sep | ![]() |
W 44-12 | Damascus High School (Damascus, MD) |
Saturday, 9 Sep | ![]() |
L 14-47 | Northwest High School (Germantown, MD) |
Thursday, 14 Sep | ![]() |
W 27-6 | Damascus High School (Damascus, MD) |
Friday, 22 Sep | ![]() |
W 40-6 | Poolesville High School (Poolesville, MD) |
Friday, 29 Sep | ![]() |
W 35-7 | Damascus High School (Damascus, MD) |
Friday, 6 Oct | ![]() |
L 21-28 | Damascus High School (Damascus, MD) |
Friday, 13 Oct | ![]() |
W 42-0 | Clarksburg High School (Clarksburg, MD) |
Thursday, 19 Oct | ![]() |
W 21-0 | Seneca Valley High School (Germantown, MD) |
Thursday, 26 Oct | ![]() |
W 28-9 | Damascus High School (Damascus, MD) |
Thursday, 9 Nov | ![]() |
2A West Regionals L 0-42 |
Damascus High School (Damascus, MD) |
Damascus High School
25921 Ridge Road
Damascus, MD 20872
State Championships
1981, 1992, 1993, 1996, 2003, 2005, 2007, 2015, 2016, 2017, 2019, 2022
Playoff Appearances
Runner-Up: 1989, 1990, 2004, 2014
Semifinals: 1999, 2002, 2010
Quarterfinals: 1987, 1998, 2000, 2001
Regionals: 2006, 2008, 2009, 2011, 2012, 2013, 2018, 2021
Class
2A West