
Date | Opponent | Time/Score | Location |
---|---|---|---|
Friday, 2 Sep | ![]() |
L 28-33 | Damascus High School (Damascus, MD) |
Friday, 9 Sep | ![]() |
W 49-0 | Northwest High School (Germantown, MD) |
Friday, 16 Sep | ![]() |
Double Forfeit | Gaithersburg High School (Gaithersburg, MD) |
Friday, 23 Sep | ![]() |
L 0-1 | Northwest High School (Germantown, MD) |
Friday, 30 Sep | ![]() |
L 7-10 | Walter Johnson High School (Bethesda, MD) |
Friday, 7 Oct | ![]() |
W 24-0 | Northwest High School (Germantown, MD) |
Friday, 14 Oct | ![]() |
W 29-26 | Northwest High School (Germantown, MD) |
Friday, 21 Oct | ![]() |
L 6-41 | Quince Orchard High School (Gaithersburg, MD) |
Friday, 28 Oct | ![]() |
W 47-6 | Northwest High School (Germantown, MD) |
Friday, 4 Nov | ![]() |
4A West Regionals W 53-6 |
Northwest High School (Germantown, MD) |
Saturday, 12 Nov | ![]() |
4A West Regionals L 14-24 |
Quince Orchard High School (Gaithersburg, MD) |
Northwest High School
13501 Richter Farm Road
Germantown, MD 20874
State Championships
2004, 2013, 2014
Playoff Appearances
Runner-Up: 2019
Semifinals: 2002, 2006, 2015, 2021
Quarterfinals: 1999, 2000
Regionals: 2003, 2008, 2012, 2016, 2017, 2018, 2022
Class
4A West